Livestock Marketing Information Center

WEEKLY PRICE AND PRODUCTION SUMMARY

Source:  Various USDA Agricultural Marketing Service reports.  Some data are preliminary.

 
Unit Current Week Ago Year Ago
Number % Change Number % Change
C
A
T
T
L
E
&
B
E
E
F
Production
FI Slaughter Thou Head 678 667 1.6% 660 2.7%
Avg. Live Weight Lbs 1280 1278 0.2% 1297 -1.3%
Avg. Dressed Weight Lbs 777 775 0.3% 789 -1.5%
Beef Production Million Lbs 525.3 515.8 1.8% 517.8 1.4%
Prices - $/cwt
Live Fed Steer Weighted Avg 99.05 98.65 0.4% 84.41 17.3%
Dressed Steer Weighted Avg 155.00 154.55 0.3% 131.67 17.7%
Georgia Feeder Steer 600-700 Lbs 104.01 103.53 0.5% 91.61 13.5%
Beef Cutout 600-900 Choice 163.79 158.48 3.4% 143.67 14.0%
Rib Choice 250.52 244.94 2.3% 218.00 14.9%
Round Choice 142.80 136.02 5.0% 124.18 15.0%
Chuck Choice 130.84 126.98 3.0% 112.37 16.4%
Trimmings, 50% Fresh 69.10 69.48 -0.5% 64.16 7.7%
Trimmings, 90% Fresh 167.95 166.77 0.7% 130.75 28.5%
Hide/Offal Live Steer 10.85 10.86 -0.1% 9.44 14.9%
Week Ending 08/28/10
H
O
G
S
A
N
D
P
O
R
K
Production
FI Slaughter Thou Head 2110 2073 1.8% 2203 -4.2%
Avg. Live Weight Lbs 268 268 0.0% 269 -0.4%
Avg. Dressed Weight Lbs 200 200 0.0% 201 -0.5%
Pork Production Million Lbs 421.9 415.6 1.5% 441.4 -4.4%
Prices - $/cwt
Iowa-S. Minn. Base Weighted Avg 80.38 82.24 -2.3% 46.05 74.6%
Natl. Base Carcass Weighted Avg 80.30 79.15 1.5% 49.87 61.0%
Natl. Net Carcass Weighted Avg 83.05 81.80 1.5% 51.92 60.0%
Pork Cutout 185 Lbs. 94.99 93.85 1.2% 56.55 68.0%
Hams 51-52% Lean 79.66 76.00 4.8% 56.96 39.9%
Loins 51-52% Lean 110.75 112.72 -1.7% 65.53 69.0%
Bellies 51-52% Lean 145.63 141.59 2.9% 57.89 151.6%
Trimmings, 72% Fresh Combo 88.40 75.57 17.0% 34.67 155.0%
Week Ending 08/28/10
L
A
M
B
Production
FI Slaughter Thou Head 40 39 2.6% 43 -7.4%
Avg. Live Weight Lbs 131 133 -1.5% 134 -2.2%
Avg. Dressed Weight Lbs 66 67 -1.5% 67 -1.5%
Lamb Production Million Lbs 2.6 2.6 0.0% 2.9 -10.3%
Prices - $/cwt
Western Region Hot Carcass Avg. 253.26 248.78 1.8% 199.15 27.2%
San Angelo Feeder 60-90 Lbs 138.50 139.25 -0.5% 98.25 41.0%
Lamb Cutout * 272.91 271.52 0.5% 211.79 28.9%
Double Leg 18-26 Lbs 305.24 302.37 0.9% 247.15 23.5%
Trimmed 4" Loin 5-9 Lbs 513.41 515.35 -0.4% 386.54 32.8%
Hotel Rack 5-7 Lbs 653.45 658.86 -0.8% 481.75 35.6%
Week Ending 08/28/10
* As of 2002, Based on Average Carcass Weight 2 Weeks Prior
C
H
I
C
K
E
N
Production*
Young Chicken Slau. Million Head 164.3 166.7 -1.5% 164.0 0.2%
Avg. Weight Lbs 5.48 5.47 0.2% 5.53 -0.9%
Chicken Production Million Lbs 900.1 911.9 -1.3% 906.9 -0.7%
Prices - $/cwt
12-City Broiler Composite 85.62 84.73 1.1% 73.48 16.5%
Georgia Dock Broiler 2.5-3 Lbs 87.27 87.21 0.1% 84.84 2.9%
Northeast Breast Skinlss/Bonelss 176.27 167.36 5.3% 128.12 37.6%
Northeast Legs 56.09 55.50 1.1% 56.11 -0.0%
Northeast Wings Whole 122.64 122.00 0.5% 141.85 -13.5%
Week Ending 08/28/10
* Chicken Slaughter & Production from One Week Prior
T
U
R
K
E
Y
Production *
Young Turkey Slaughter Million Head 4.7 4.5 6.2% 4.7 1.7%
Avg. Weight Lbs 28.2 28.4 -0.7% 28.14 0.0%
Turkey Production Million Lbs 133.2 126.4 5.4% 131.0 1.7%
Prices - $/cwt
National Hen 8-16 Lbs. 100.42 97.33 3.2% 78.70 27.6%
Week Ending 08/28/10
* Turkey Slaughter & Production from One Week Prior
G
R
A
I
N
Prices
Corn, Omaha $ per Bushel 3.81 3.77 1.1% 3.14 21.3%
Wheat, Portland $ per Bushel 6.25 6.40 -2.3% 4.93 26.8%
Wheat, Kansas City $ per Bushel 6.15 5.89 4.4% 4.70 30.9%
Soybeans, Cntrl IL $ per Bushel 10.50 10.45 0.5% 11.61 -9.6%
Soybn Meal 48%, Cntrl IL $ per Ton 333.30 330.00 1.0% 451.50 -26.2%
Week Ending 08/28/10