Livestock Marketing Information Center

WEEKLY PRICE AND PRODUCTION SUMMARY

Source:  Various USDA Agricultural Marketing Service reports.  Some data are preliminary.

 
Unit Current Week Ago Year Ago
Number % Change Number % Change
C
A
T
T
L
E
&
B
E
E
F
Production
FI Slaughter Thou Head 662 668 -0.9% 668 -1.0%
Avg. Live Weight Lbs 1273 1271 0.2% 1279 -0.5%
Avg. Dressed Weight Lbs 778 777 0.1% 787 -1.1%
Beef Production Million Lbs 513.7 517.6 -0.8% 524.2 -2.0%
Prices - $/cwt
Live Fed Steer Weighted Avg 95.09 94.88 0.2% 91.97 3.4%
Dressed Steer Weighted Avg 152.21 151.61 0.4% 144.69 5.2%
Georgia Feeder Steer 600-700 Lbs 97.59 96.65 1.0% 106.91 -8.7%
Beef Cutout 600-900 Choice 158.84 163.11 -2.6% 143.75 10.5%
Rib Light Choice 238.79 247.75 -3.6% 210.19 13.6%
Round Light Choice 137.82 142.35 -3.2% 120.12 14.7%
Chuck Light Choice 126.45 128.65 -1.7% 111.48 13.4%
Trimmings, 50% Fresh 96.43 96.53 -0.1% 58.74 64.2%
Trimmings, 90% Fresh 179.92 181.78 -1.0% 141.12 27.5%
Hide/Offal Live Steer 11.89 12.06 -1.4% 9.74 22.1%
Week Ending 08/02/08
H
O
G
S
A
N
D
P
O
R
K
Production
FI Slaughter Thou Head 2091 2126 -1.6% 1973 6.0%
Avg. Live Weight Lbs 263 264 -0.4% 263 0.0%
Avg. Dressed Weight Lbs 197 197 0.0% 197 0.0%
Pork Production Million Lbs 411.1 419.0 -1.9% 388.9 5.7%
Prices - $/cwt
Iowa-S. Minn. Base Weighted Avg 79.89 79.47 0.5% 70.71 13.0%
Natl. Base Carcass Weighted Avg 79.13 77.34 2.3% 70.26 12.6%
Natl. Net Carcass Weighted Avg 81.63 79.90 2.2% 72.79 12.2%
Pork Cutout 185 Lbs. 86.99 84.81 2.6% 72.09 20.7%
Hams 51-52% Lean 87.35 87.79 -0.5% 59.55 46.7%
Loins 51-52% Lean 101.69 100.27 1.4% 90.04 12.9%
Bellies 51-52% Lean 95.51 86.18 10.8% 89.58 6.6%
Trimmings, 72% Fresh Combo 92.00 77.82 18.2% 69.25 32.9%
Week Ending 08/02/08
L
A
M
B
Production
FI Slaughter Thou Head 47 45 4.4% 45 3.8%
Avg. Live Weight Lbs 135 135 0.0% 131 3.1%
Avg. Dressed Weight Lbs 67 67 0.0% 66 1.5%
Lamb Production Million Lbs 3.1 3.0 3.3% 3.0 3.3%
Prices - $/cwt
Western Region Hot Carcass Avg. 227.19 225.50 0.7% 207.96 9.2%
San Angelo Feeder 60-90 Lbs 99.50 99.25 0.3% 99.25 0.3%
Lamb Cutout * 245.39 254.22 -3.5% 224.15 9.5%
Double Leg 18-26 Lbs 254.56 262.40 -3.0% 249.50 2.0%
Trimmed 4" Loin 5-9 Lbs 545.01 548.45 -0.6% 520.77 4.7%
Hotel Rack 5-7 Lbs 561.27 576.50 -2.6% 600.91 -6.6%
Week Ending 08/02/08
* As of 2002, Based on Average Carcass Weight 2 Weeks Prior
C
H
I
C
K
E
N
Production*
Young Chicken Slau. Million Head 163.0 167.8 -2.9% 164.4 -0.9%
Avg. Weight Lbs 5.48 5.47 0.2% 5.48 0.0%
Chicken Production Million Lbs 893.3 917.9 -2.7% 901.0 -0.9%
Prices - $/cwt
12-City Broiler Composite 78.41 82.28 -4.7% 77.70 0.9%
Georgia Dock Broiler 2.5-3 Lbs 86.88 86.96 -0.1% 80.08 8.5%
Northeast Breast Skinlss/Bonelss 131.83 132.52 -0.5% 156.14 -15.6%
Northeast Legs 72.44 73.19 -1.0% 65.54 10.5%
Northeast Wings Whole 95.71 101.62 -5.8% 128.97 -25.8%
Week Ending 08/02/08
* Chicken Slaughter & Production from One Week Prior
T
U
R
K
E
Y
Production *
Young Turkey Slaughter Million Head 5.1 5.0 0.5% 5.0 0.8%
Avg. Weight Lbs 28.4 28.7 -1.2% 28.23 0.5%
Turkey Production Million Lbs 143.4 144.3 -0.7% 141.6 1.3%
Prices - $/cwt
Eastern Region Hen 8-16 Lbs. 94.00 93.60 0.4% 88.00 6.8%
Week Ending 08/02/08
* Turkey Slaughter & Production from One Week Prior
G
R
A
I
N
Prices
Corn, Omaha $ per Bushel 5.26 5.33 -1.3% 3.14 67.5%
Wheat, Portland $ per Bushel 8.19 8.03 2.0% 6.54 25.2%
Wheat, Kansas City $ per Bushel 8.02 8.02 0.0% 6.30 27.3%
Soybeans, S. Iowa $ per Bushel 13.15 13.59 -3.2% 7.90 66.5%
Soybn Meal, 48% Decatur $ per Ton 383.60 379.10 1.2% 207.10 85.2%
Week Ending 08/02/08