Livestock Marketing Information Center

WEEKLY PRICE AND PRODUCTION SUMMARY

Source:  Various USDA Agricultural Marketing Service reports.  Some data are preliminary.

 
Unit Current Week Ago Year Ago
Number % Change Number % Change
C
A
T
T
L
E
&
B
E
E
F
Production
FI Slaughter Thou Head 673 675 -0.3% 713 -5.6%
Avg. Live Weight Lbs 1268 1267 0.1% 1268 0.0%
Avg. Dressed Weight Lbs 769 769 0.0% 774 -0.6%
Beef Production Million Lbs 516.2 517.7 -0.3% 550.0 -6.1%
Prices - $/cwt
Live Fed Steer Weighted Avg 80.74 81.73 -1.2% 98.28 -17.8%
Dressed Steer Weighted Avg 129.61 129.88 -0.2% 154.72 -16.2%
Georgia Feeder Steer 600-700 Lbs 90.68 89.69 1.1% 95.39 -4.9%
Beef Cutout 600-900 Choice 139.71 140.00 -0.2% 164.25 -14.9%
Rib Light Choice 210.03 208.39 0.8% 254.80 -17.6%
Round Light Choice 111.42 110.74 0.6% 139.91 -20.4%
Chuck Light Choice 108.19 106.46 1.6% 124.75 -13.3%
Trimmings, 50% Fresh 67.34 67.24 0.1% 87.83 -23.3%
Trimmings, 90% Fresh 136.27 133.99 1.7% 171.18 -20.4%
Hide/Offal Live Steer 7.23 7.36 -1.8% 11.40 -36.6%
Week Ending 06/27/09
H
O
G
S
A
N
D
P
O
R
K
Production
FI Slaughter Thou Head 2032 2062 -1.5% 2140 -5.0%
Avg. Live Weight Lbs 271 271 0.0% 265 2.3%
Avg. Dressed Weight Lbs 203 203 0.0% 198 2.5%
Pork Production Million Lbs 412.0 418.4 -1.5% 423.1 -2.6%
Prices - $/cwt
Iowa-S. Minn. Base Weighted Avg 57.23 56.77 0.8% 73.79 -22.4%
Natl. Base Carcass Weighted Avg 59.29 58.94 0.6% 73.66 -19.5%
Natl. Net Carcass Weighted Avg 61.45 61.07 0.6% 76.22 -19.4%
Pork Cutout 185 Lbs. 54.85 56.26 -2.5% 79.77 -31.2%
Hams 51-52% Lean 34.47 40.70 -15.3% 72.71 -52.6%
Loins 51-52% Lean 71.72 71.99 -0.4% 96.55 -25.7%
Bellies 51-52% Lean 63.17 63.32 -0.2% 81.78 -22.8%
Trimmings, 72% Fresh Combo 32.00 38.32 -16.5% 66.25 -51.7%
Week Ending 06/27/09
L
A
M
B
Production
FI Slaughter Thou Head 39 43 -9.3% 43 -8.7%
Avg. Live Weight Lbs 142 144 -1.4% 136 4.4%
Avg. Dressed Weight Lbs 71 73 -2.7% 68 4.4%
Lamb Production Million Lbs 2.8 3.1 -9.7% 2.9 -3.4%
Prices - $/cwt
Western Region Hot Carcass Avg. 210.57 205.62 2.4% 217.55 -3.2%
San Angelo Feeder 60-90 Lbs 103.50 111.50 -7.2% 102.00 1.5%
Lamb Cutout * 229.78 229.56 0.1% 239.99 -4.3%
Double Leg 18-26 Lbs 265.16 267.19 -0.8% 260.08 2.0%
Trimmed 4" Loin 5-9 Lbs 419.44 409.74 2.4% 499.85 -16.1%
Hotel Rack 5-7 Lbs 496.84 494.14 0.5% 557.57 -10.9%
Week Ending 06/27/09
* As of 2002, Based on Average Carcass Weight 2 Weeks Prior
C
H
I
C
K
E
N
Production*
Young Chicken Slau. Million Head 160.5 160.5 0.0% 166.9 -3.9%
Avg. Weight Lbs 5.43 5.52 -1.6% 5.62 -3.4%
Chicken Production Million Lbs 871.5 885.7 -1.6% 938.1 -7.1%
Prices - $/cwt
12-City Broiler Composite 86.00 85.12 1.0% 83.61 2.9%
Georgia Dock Broiler 2.5-3 Lbs 88.12 88.01 0.1% 84.78 3.9%
Northeast Breast Skinlss/Bonelss 144.88 146.22 -0.9% 146.87 -1.4%
Northeast Legs 62.42 67.76 -7.9% 70.71 -11.7%
Northeast Wings Whole 140.01 139.92 0.1% 98.87 41.6%
Week Ending 06/27/09
* Chicken Slaughter & Production from One Week Prior
T
U
R
K
E
Y
Production *
Young Turkey Slaughter Million Head 4.8 4.9 -2.3% 4.8 -1.0%
Avg. Weight Lbs 27.7 28.3 -2.1% 29.04 -4.7%
Turkey Production Million Lbs 132.7 138.7 -4.4% 140.7 -5.7%
Prices - $/cwt
Eastern Region Hen 8-16 Lbs. 84.00 82.25 2.1% 91.65 -8.3%
Week Ending 06/27/09
* Turkey Slaughter & Production from One Week Prior
G
R
A
I
N
Prices
Corn, Omaha $ per Bushel 3.62 3.74 -3.2% 7.16 -49.4%
Wheat, Portland $ per Bushel 5.69 5.78 -1.6% 8.48 -32.9%
Wheat, Kansas City $ per Bushel 5.73 6.00 -4.5% 9.00 -36.3%
Soybeans, S. Iowa $ per Bushel 12.16 11.86 2.5% 15.37 -20.9%
Soybn Meal, 48% Decatur $ per Ton 415.30 423.90 -2.0% 422.20 -1.6%
Week Ending 06/27/09