Livestock Marketing Information Center

WEEKLY PRICE AND PRODUCTION SUMMARY

Source:  Various USDA Agricultural Marketing Service reports.  Some data are preliminary.

 
Unit Current Week Ago Year Ago
Number % Change Number % Change
C
A
T
T
L
E
&
B
E
E
F
Production
FI Slaughter Thou Head 589 608 -3.1% 627 -6.0%
Avg. Live Weight Lbs 1302 1304 -0.2% 1291 0.9%
Avg. Dressed Weight Lbs 781 781 0.0% 780 0.1%
Beef Production Million Lbs 459 473.6 -3.1% 487.2 -5.8%
Prices - $/cwt
Live Fed Steer Weighted Avg 123.77 123.82 -0.0% 105.91 16.9%
Dressed Steer Weighted Avg 200.00 199.41 0.3% 170.19 17.5%
Georgia Feeder Steer 600-700 Lbs 143.48 141.25 1.6% 111.00 29.3%
Beef Cutout 600-900 Choice 183.34 184.26 -0.5% 172.39 6.3%
Rib Choice 252.32 252.02 0.1% 240.61 4.9%
Round Choice 166.64 168.77 -1.3% 161.69 3.1%
Chuck Choice 157.16 159.64 -1.6% 156.44 0.5%
Trimmings, 50% Fresh 98.83 98.80 0.0% 77.59 27.4%
Trimmings, 90% Fresh 206.30 205.51 0.4% 193.29 6.7%
Hide/Offal Live Steer 12.49 12.37 1.0% 12.85 -2.8%
Week Ending 02/04/12
H
O
G
S
A
N
D
P
O
R
K
Production
FI Slaughter Thou Head 2137 2167 -1.4% 2059 3.8%
Avg. Live Weight Lbs 279 279 0.0% 277 0.7%
Avg. Dressed Weight Lbs 209 209 0.0% 208 0.5%
Pork Production Million Lbs 447 453.0 -1.4% 427.9 4.4%
Prices - $/cwt
Iowa-S. Minn. Base Weighted Avg 87.04 86.86 0.2% 80.03 8.8%
Natl. Base Carcass Weighted Avg 85.20 84.42 0.9% 78.30 8.8%
Natl. Net Carcass Weighted Avg 87.74 86.91 0.9% 80.71 8.7%
Pork Cutout 185 Lbs. 84.88 84.14 0.9% 88.95 -4.6%
Hams 51-52% Lean 65.37 63.19 3.5% 72.54 -9.9%
Loins 51-52% Lean 93.18 94.37 -1.3% 97.21 -4.1%
Bellies 51-52% Lean 121.90 117.97 3.3% 118.13 3.2%
Trimmings, 72% Fresh Combo 72.00 63.33 13.7% 87.00 -17.2%
Week Ending 02/04/12
L
A
M
B
Production
FI Slaughter Thou Head 36 38 -5.3% 36 0.3%
Avg. Live Weight Lbs 150 148 1.4% 142 5.6%
Avg. Dressed Weight Lbs 75 74 1.4% 72 4.2%
Lamb Production Million Lbs 3 2.8 -3.6% 2.6 3.8%
Prices - $/cwt
National Weekly Formula Carcass Avg. 332.39 337.05 -1.4% 297.64 11.7%
San Angelo Feeder 60-90 Lbs 204.00 NQ NA NQ NA
Lamb Cutout * 351.99 355.50 -1.0% 316.21 11.3%
Double Leg 18-26 Lbs 428.02 433.27 -1.2% 370.94 15.4%
Trimmed 4" Loin 5-9 Lbs 539.60 524.58 2.9% 452.25 19.3%
Hotel Rack 5-7 Lbs 790.47 823.64 -4.0% 804.02 -1.7%
Week Ending 02/04/12
* As of 2002, Based on Average Carcass Weight 2 Weeks Prior
C
H
I
C
K
E
N
Production*
Young Chicken Slau. Million Head 147.1 153.9 -4.4% 163.6 -10.1%
Avg. Weight Lbs 5.52 5.65 -2.3% 5.80 -4.8%
Chicken Production Million Lbs 812.0 869.7 -6.6% 948.7 -14.4%
Prices - $/cwt
12-City Broiler Composite 81.89 83.04 -1.4% 75.05 9.1%
Georgia Dock Broiler 2.5-3 Lbs 89.93 89.78 0.2% 84.03 7.0%
Northeast Breast Skinlss/Bonelss 130.76 131.44 -0.5% 115.01 13.7%
Northeast Legs 74.78 74.64 0.2% 48.48 54.2%
Northeast Wings Whole 193.58 186.83 3.6% 105.26 83.9%
Week Ending 01/28/12
* Chicken Slaughter & Production from One Week Prior
T
U
R
K
E
Y
Production *
Young Turkey Slaughter Million Head 4.2 4.2 0.6% 4.4 -5.2%
Avg. Weight Lbs 31.6 32.1 -1.5% 30.17 4.8%
Turkey Production Million Lbs 133.0 134.2 -0.9% 134.0 -0.7%
Prices - $/cwt
National Hen 8-16 Lbs. 95.92 98.73 -2.8% 89.00 7.8%
Week Ending 02/04/12
* Turkey Slaughter & Production from One Week Prior
D
A
I
R
Y
Prices - $/lb *
Cheddar, 40 lb Block U.S. Average 1.583200 1.589900 -0.4% 1.4580 8.6%
Butter U.S. Average 1.589700 1.592300 -0.2% 2.0674 -23.1%
Nonfat Dry Milk U.S. Average 1.393600 1.365400 2.1% 1.2859 8.4%
Dry Whey U.S. Average 0.675300 0.711300 -5.1% 0.3996 69.0%
Week Ending 02/04/12
* All Dairy Prices from One Week Prior
G
R
A
I
N
Prices
Corn, Omaha $ per Bushel 6.49 6.43 1.0% 6.39 1.6%
Wheat, Portland (delivered) $ per Bushel 6.85 NQ NA 8.15 -16.0%
Wheat, Kansas City (deliv.) $ per Bushel 6.88 6.75 1.9% 8.37 -17.8%
Soybeans, Cntrl IL $ per Bushel 12.22 12.25 -0.2% 14.28 -14.4%
Soybn Meal 48%, Cntrl IL $ per Ton 322.90 322.10 0.2% 370.90 -12.9%
Week Ending 02/04/12